brucefridaymay
Joined 29 june 2025
Overall ranking
-408 points
177. place
For promotion to the next ranking place missing only 28 points
Current month ranking
-30 points
178. place
For promotion to the next ranking place missing only 30 points
Stats are being updated every +- 30 minutes
Games history
| +30 points | brucefridaymay 7 july, 08:38 solved board Sudoku 2500143 difficulty level: impossible in 35:20. |
| +30 points | brucefridaymay 6 july, 03:32 solved board Sudoku 1322691 difficulty level: impossible in 29:16. |
| -30 points | brucefridaymay 6 july, 02:02 did not solve board Sudoku 5352487 difficulty level: impossible |
| +30 points | brucefridaymay 5 july, 06:56 solved board Sudoku 1837265 difficulty level: impossible in 46:00. |
| +30 points | brucefridaymay 4 july, 08:57 solved board Sudoku 1131656 difficulty level: impossible in 11:32. |
| +30 points | brucefridaymay 3 july, 07:48 solved board Sudoku 3176066 difficulty level: impossible in 50:02. |
| +30 points | brucefridaymay 2 july, 06:28 solved board Sudoku 3945730 difficulty level: impossible in 34:36. |
| -30 points | brucefridaymay 2 july, 06:25 did not solve board Sudoku 770 difficulty level: impossible |
| +30 points | brucefridaymay 1 july, 16:10 solved board Sudoku 449912 difficulty level: impossible in 33:38. |
| -30 points | brucefridaymay 1 july, 01:33 did not solve board Sudoku 2377 difficulty level: impossible |
| +30 points | brucefridaymay 29 june, 23:54 solved board Sudoku 3775234 difficulty level: impossible in 50:36. |
| -30 points | brucefridaymay 29 june, 06:43 did not solve board Sudoku 2140 difficulty level: impossible |
| -30 points | brucefridaymay 29 june, 01:52 did not solve board Sudoku 2479349 difficulty level: impossible |
| +30 points | brucefridaymay 28 june, 07:33 solved board Sudoku 1570980 difficulty level: impossible in 18:35. |
| +30 points | brucefridaymay 27 june, 10:22 solved board Sudoku 4615241 difficulty level: impossible in 51:40. |
| -30 points | brucefridaymay 26 june, 23:31 did not solve board Sudoku 1094 difficulty level: impossible |
| -30 points | brucefridaymay 26 june, 07:51 did not solve board Sudoku 3307386 difficulty level: impossible |
| -30 points | brucefridaymay 25 june, 09:29 did not solve board Sudoku 1714 difficulty level: impossible |
| -30 points | brucefridaymay 25 june, 00:19 did not solve board Sudoku 1979 difficulty level: impossible |
| -30 points | brucefridaymay 24 june, 10:00 did not solve board Sudoku 674468 difficulty level: impossible |
| +30 points | brucefridaymay 23 june, 23:25 solved board Sudoku 539601 difficulty level: impossible in 30:09. |
| +30 points | brucefridaymay 23 june, 08:58 solved board Sudoku 3248614 difficulty level: impossible in 18:10. |
| +30 points | brucefridaymay 22 june, 23:22 solved board Sudoku 1797712 difficulty level: impossible in 23:55. |
| +30 points | brucefridaymay 22 june, 08:13 solved board Sudoku 469788 difficulty level: impossible in 15:47. |
| -30 points | brucefridaymay 21 june, 08:44 did not solve board Sudoku 930632 difficulty level: impossible |
| -30 points | brucefridaymay 20 june, 08:31 did not solve board Sudoku 618628 difficulty level: impossible |
| +30 points | brucefridaymay 19 june, 06:49 solved board Sudoku 4908208 difficulty level: impossible in 13:28. |
| -30 points | brucefridaymay 18 june, 05:36 did not solve board Sudoku 5162902 difficulty level: impossible |
| -30 points | brucefridaymay 17 june, 23:46 did not solve board Sudoku 1635942 difficulty level: impossible |
| -30 points | brucefridaymay 17 june, 23:30 did not solve board Sudoku 5659004 difficulty level: impossible |
Games history
| +30 points | brucefridaymay 13 february, 02:48 solved board Sudoku Samurai 22853 difficulty level: average in 65:37. |