brucefridaymay
Joined 29 june 2025
Overall ranking
72 points
19. place
For promotion to the next ranking place missing only 4 points
Current month ranking
-154 points
165. place
For promotion to the next ranking place missing only 64 points
Stats are being updated every +- 30 minutes
Games history
| -30 points | brucefridaymay 30 may, 17:46 did not solve board Sudoku 2625 difficulty level: impossible |
| +30 points | brucefridaymay 29 may, 13:15 solved board Sudoku 6244458 difficulty level: impossible in 20:19. |
| -30 points | brucefridaymay 29 may, 05:01 did not solve board Sudoku 298357 difficulty level: impossible |
| +30 points | brucefridaymay 27 may, 22:40 solved board Sudoku 1579994 difficulty level: impossible in 15:03. |
| +30 points | brucefridaymay 26 may, 22:46 solved board Sudoku 4874702 difficulty level: impossible in 31:25. |
| -30 points | brucefridaymay 26 may, 22:38 did not solve board Sudoku 5196589 difficulty level: impossible |
| -30 points | brucefridaymay 25 may, 17:01 did not solve board Sudoku 929 difficulty level: impossible |
| -30 points | brucefridaymay 24 may, 06:48 did not solve board Sudoku 6545454 difficulty level: impossible |
| -30 points | brucefridaymay 24 may, 05:49 did not solve board Sudoku 6642069 difficulty level: impossible |
| -30 points | brucefridaymay 21 may, 08:21 did not solve board Sudoku 4148226 difficulty level: impossible |
| -30 points | brucefridaymay 21 may, 07:22 did not solve board Sudoku 4962983 difficulty level: impossible |
| -30 points | brucefridaymay 20 may, 12:19 did not solve board Sudoku 2919 difficulty level: impossible |
| +30 points | brucefridaymay 20 may, 12:04 solved board Sudoku 2002932 difficulty level: impossible in 14:07. |
| +30 points | brucefridaymay 18 may, 05:30 solved board Sudoku 5914202 difficulty level: impossible in 23:01. |
| +30 points | brucefridaymay 16 may, 02:30 solved board Sudoku 3367531 difficulty level: impossible in 18:15. |
| +30 points | brucefridaymay 15 may, 08:17 solved board Sudoku 438495 difficulty level: impossible in 41:32. |
| -30 points | brucefridaymay 14 may, 16:48 did not solve board Sudoku 56484 difficulty level: impossible |
| -30 points | brucefridaymay 14 may, 08:57 did not solve board Sudoku 3748471 difficulty level: impossible |
| +30 points | brucefridaymay 12 may, 05:03 solved board Sudoku 5490277 difficulty level: impossible in 16:39. |
| +30 points | brucefridaymay 11 may, 06:13 solved board Sudoku 6421715 difficulty level: impossible in 21:15. |
| +20 points | brucefridaymay 5 may, 19:03 solved board Sudoku 5804803 difficulty level: extremely difficult in 17:24. |
| -20 points | brucefridaymay 5 may, 02:02 did not solve board Sudoku 242048 difficulty level: extremely difficult |
| +20 points | brucefridaymay 5 may, 01:47 solved board Sudoku 3477714 difficulty level: extremely difficult in 14:15. |
| -20 points | brucefridaymay 5 may, 00:47 did not solve board Sudoku 1510681 difficulty level: extremely difficult |
| -20 points | brucefridaymay 5 may, 00:47 did not solve board Sudoku 5148442 difficulty level: extremely difficult |
| -20 points | brucefridaymay 4 may, 20:42 did not solve board Sudoku 2727043 difficulty level: extremely difficult |
| +20 points | brucefridaymay 29 april, 20:43 solved board Sudoku 4005271 difficulty level: extremely difficult in 23:46. |
| +20 points | brucefridaymay 29 april, 20:30 solved board Sudoku 4332217 difficulty level: extremely difficult in 12:14. |
| +20 points | brucefridaymay 28 april, 00:06 solved board Sudoku 883978 difficulty level: extremely difficult in 13:12. |
| +20 points | brucefridaymay 25 april, 01:55 solved board Sudoku 5146300 difficulty level: extremely difficult in 19:31. |
Games history
| +30 points | brucefridaymay 13 february, 02:48 solved board Sudoku Samurai 22853 difficulty level: average in 65:37. |