brucefridaymay
Joined 29 june 2025
Overall ranking
72 points
19. place
For promotion to the next ranking place missing only 4 points
Current month ranking
-154 points
165. place
For promotion to the next ranking place missing only 64 points
Stats are being updated every +- 30 minutes
Games history
| +20 points | brucefridaymay 24 april, 07:53 solved board Sudoku 5093489 difficulty level: extremely difficult in 13:09. |
| +20 points | brucefridaymay 24 april, 01:06 solved board Sudoku 3244711 difficulty level: extremely difficult in 11:07. |
| -20 points | brucefridaymay 23 april, 22:34 did not solve board Sudoku 4709137 difficulty level: extremely difficult |
| -20 points | brucefridaymay 23 april, 02:29 did not solve board Sudoku 511460 difficulty level: extremely difficult |
| -20 points | brucefridaymay 23 april, 02:24 did not solve board Sudoku 4534979 difficulty level: extremely difficult |
| +20 points | brucefridaymay 22 april, 08:39 solved board Sudoku 1615433 difficulty level: extremely difficult in 18:48. |
| -20 points | brucefridaymay 22 april, 05:05 did not solve board Sudoku 159940 difficulty level: extremely difficult |
| +20 points | brucefridaymay 21 april, 11:58 solved board Sudoku 3349304 difficulty level: extremely difficult in 12:11. |
| -20 points | brucefridaymay 21 april, 05:26 did not solve board Sudoku 3584309 difficulty level: extremely difficult |
| +20 points | brucefridaymay 19 april, 21:44 solved board Sudoku 514031 difficulty level: extremely difficult in 26:18. |
| +20 points | brucefridaymay 19 april, 21:31 solved board Sudoku 3023930 difficulty level: extremely difficult in 12:22. |
| -20 points | brucefridaymay 19 april, 21:15 did not solve board Sudoku 605799 difficulty level: extremely difficult |
| +20 points | brucefridaymay 19 april, 05:25 solved board Sudoku 5467263 difficulty level: extremely difficult in 33:12. |
| +20 points | brucefridaymay 16 april, 08:30 solved board Sudoku 3597878 difficulty level: extremely difficult in 34:16. |
| +20 points | brucefridaymay 16 april, 00:06 solved board Sudoku 1649986 difficulty level: extremely difficult in 23:28. |
| -20 points | brucefridaymay 15 april, 23:05 did not solve board Sudoku 4373046 difficulty level: extremely difficult |
| +20 points | brucefridaymay 13 april, 20:37 solved board Sudoku 3218811 difficulty level: extremely difficult in 15:20. |
| +20 points | brucefridaymay 13 april, 02:23 solved board Sudoku 2395160 difficulty level: extremely difficult in 25:33. |
| +20 points | brucefridaymay 12 april, 19:43 solved board Sudoku 868330 difficulty level: extremely difficult in 15:00. |
| +20 points | brucefridaymay 11 april, 04:03 solved board Sudoku 2538535 difficulty level: extremely difficult in 59:31. |
| +20 points | brucefridaymay 4 april, 06:48 solved board Sudoku 168460 difficulty level: extremely difficult in 32:51. |
| +20 points | brucefridaymay 3 april, 03:46 solved board Sudoku 1653805 difficulty level: extremely difficult in 20:54. |
| -20 points | brucefridaymay 2 april, 09:22 did not solve board Sudoku 4448613 difficulty level: extremely difficult |
| -20 points | brucefridaymay 1 april, 05:42 did not solve board Sudoku 30507 difficulty level: extremely difficult |
| -20 points | brucefridaymay 27 march, 23:14 did not solve board Sudoku 3689351 difficulty level: extremely difficult |
| +20 points | brucefridaymay 26 march, 20:50 solved board Sudoku 653460 difficulty level: extremely difficult in 15:12. |
| -20 points | brucefridaymay 25 march, 04:02 did not solve board Sudoku 1407685 difficulty level: extremely difficult |
| -20 points | brucefridaymay 25 march, 02:18 did not solve board Sudoku 2102172 difficulty level: extremely difficult |
| -20 points | brucefridaymay 23 march, 02:53 did not solve board Sudoku 5925419 difficulty level: extremely difficult |
| +20 points | brucefridaymay 22 march, 01:58 solved board Sudoku 1753943 difficulty level: extremely difficult in 25:51. |
Games history
| +30 points | brucefridaymay 13 february, 02:48 solved board Sudoku Samurai 22853 difficulty level: average in 65:37. |