brucefridaymay
Joined 29 june 2025
Overall ranking
16 points
29. place
For promotion to the next ranking place missing only 2 points
Current month ranking
30 points
2. place
For promotion to the next ranking place missing only 4080 points
Stats are being updated every +- 30 minutes
Games history
| -20 points | brucefridaymay 15 april, 23:05 did not solve board Sudoku 4373046 difficulty level: extremely difficult |
| +20 points | brucefridaymay 13 april, 20:37 solved board Sudoku 3218811 difficulty level: extremely difficult in 15:20. |
| +20 points | brucefridaymay 13 april, 02:23 solved board Sudoku 2395160 difficulty level: extremely difficult in 25:33. |
| +20 points | brucefridaymay 12 april, 19:43 solved board Sudoku 868330 difficulty level: extremely difficult in 15:00. |
| +20 points | brucefridaymay 11 april, 04:03 solved board Sudoku 2538535 difficulty level: extremely difficult in 59:31. |
| +20 points | brucefridaymay 4 april, 06:48 solved board Sudoku 168460 difficulty level: extremely difficult in 32:51. |
| +20 points | brucefridaymay 3 april, 03:46 solved board Sudoku 1653805 difficulty level: extremely difficult in 20:54. |
| -20 points | brucefridaymay 2 april, 09:22 did not solve board Sudoku 4448613 difficulty level: extremely difficult |
| -20 points | brucefridaymay 1 april, 05:42 did not solve board Sudoku 30507 difficulty level: extremely difficult |
| -20 points | brucefridaymay 27 march, 23:14 did not solve board Sudoku 3689351 difficulty level: extremely difficult |
| +20 points | brucefridaymay 26 march, 20:50 solved board Sudoku 653460 difficulty level: extremely difficult in 15:12. |
| -20 points | brucefridaymay 25 march, 04:02 did not solve board Sudoku 1407685 difficulty level: extremely difficult |
| -20 points | brucefridaymay 25 march, 02:18 did not solve board Sudoku 2102172 difficulty level: extremely difficult |
| -20 points | brucefridaymay 23 march, 02:53 did not solve board Sudoku 5925419 difficulty level: extremely difficult |
| +20 points | brucefridaymay 22 march, 01:58 solved board Sudoku 1753943 difficulty level: extremely difficult in 25:51. |
| -20 points | brucefridaymay 21 march, 02:30 did not solve board Sudoku 3338628 difficulty level: extremely difficult |
| -20 points | brucefridaymay 20 march, 02:29 did not solve board Sudoku 335081 difficulty level: extremely difficult |
| -20 points | brucefridaymay 19 march, 03:55 did not solve board Sudoku 3575482 difficulty level: extremely difficult |
| -20 points | brucefridaymay 18 march, 03:04 did not solve board Sudoku 5044635 difficulty level: extremely difficult |
| +20 points | brucefridaymay 17 march, 10:17 solved board Sudoku 142831 difficulty level: extremely difficult in 26:47. |
| +20 points | brucefridaymay 16 march, 03:15 solved board Sudoku 3078359 difficulty level: extremely difficult in 24:50. |
| -20 points | brucefridaymay 15 march, 02:43 did not solve board Sudoku 482757 difficulty level: extremely difficult |
| +20 points | brucefridaymay 14 march, 03:01 solved board Sudoku 1018835 difficulty level: extremely difficult in 20:39. |
| +20 points | brucefridaymay 13 march, 10:27 solved board Sudoku 3588551 difficulty level: extremely difficult in 14:09. |
| -20 points | brucefridaymay 13 march, 01:07 did not solve board Sudoku 1923856 difficulty level: extremely difficult |
| +20 points | brucefridaymay 10 march, 01:31 solved board Sudoku 5446526 difficulty level: extremely difficult in 28:03. |
| +20 points | brucefridaymay 10 march, 01:09 solved board Sudoku 5530825 difficulty level: extremely difficult in 20:59. |
| -20 points | brucefridaymay 9 march, 07:34 did not solve board Sudoku 2707000 difficulty level: extremely difficult |
| -20 points | brucefridaymay 8 march, 03:50 did not solve board Sudoku 3819908 difficulty level: extremely difficult |
| +20 points | brucefridaymay 7 march, 07:22 solved board Sudoku 5307857 difficulty level: extremely difficult in 39:55. |
Games history
| +30 points | brucefridaymay 13 february, 02:48 solved board Sudoku Samurai 22853 difficulty level: average in 65:37. |