brucefridaymay
Joined 29 june 2025
Overall ranking
156 points
12. place
For promotion to the next ranking place missing only 36 points
Current month ranking
60 points
2. place
For promotion to the next ranking place missing only 4590 points
Stats are being updated every +- 30 minutes
Games history
| +20 points | brucefridaymay yesterday, 04:22 solved board Sudoku 929599 difficulty level: extremely difficult in 32:17. |
| +20 points | brucefridaymay yesterday, 02:08 solved board Sudoku 4825387 difficulty level: extremely difficult in 14:41. |
| +20 points | brucefridaymay 1 february, 02:45 solved board Sudoku 2525405 difficulty level: extremely difficult in 16:23. |
| -20 points | brucefridaymay 31 january, 05:45 did not solve board Sudoku 2291394 difficulty level: extremely difficult |
| -20 points | brucefridaymay 31 january, 05:17 did not solve board Sudoku 4566168 difficulty level: extremely difficult |
| -20 points | brucefridaymay 30 january, 04:55 did not solve board Sudoku 943905 difficulty level: extremely difficult |
| -20 points | brucefridaymay 30 january, 04:09 did not solve board Sudoku 3290091 difficulty level: extremely difficult |
| +20 points | brucefridaymay 29 january, 02:05 solved board Sudoku 804419 difficulty level: extremely difficult in 46:03. |
| -20 points | brucefridaymay 28 january, 04:05 did not solve board Sudoku 2908410 difficulty level: extremely difficult |
| +20 points | brucefridaymay 26 january, 02:48 solved board Sudoku 6678626 difficulty level: extremely difficult in 32:40. |
| +20 points | brucefridaymay 24 january, 08:40 solved board Sudoku 3568999 difficulty level: extremely difficult in 24:56. |
| -20 points | brucefridaymay 24 january, 08:29 did not solve board Sudoku 731837 difficulty level: extremely difficult |
| +20 points | brucefridaymay 23 january, 01:48 solved board Sudoku 6128550 difficulty level: extremely difficult in 31:23. |
| +20 points | brucefridaymay 23 january, 01:34 solved board Sudoku 4000872 difficulty level: extremely difficult in 13:11. |
| +20 points | brucefridaymay 22 january, 13:06 solved board Sudoku 5763470 difficulty level: extremely difficult in 28:47. |
| -20 points | brucefridaymay 22 january, 12:18 did not solve board Sudoku 5038756 difficulty level: extremely difficult |
| +20 points | brucefridaymay 22 january, 02:20 solved board Sudoku 613479 difficulty level: extremely difficult in 42:29. |
| +20 points | brucefridaymay 21 january, 02:19 solved board Sudoku 1286902 difficulty level: extremely difficult in 24:54. |
| +20 points | brucefridaymay 21 january, 01:54 solved board Sudoku 6124428 difficulty level: extremely difficult in 22:41. |
| +20 points | brucefridaymay 21 january, 01:33 solved board Sudoku 1742918 difficulty level: extremely difficult in 15:41. |
| -20 points | brucefridaymay 20 january, 06:41 did not solve board Sudoku 5619460 difficulty level: extremely difficult |
| -20 points | brucefridaymay 20 january, 06:15 did not solve board Sudoku 1737657 difficulty level: extremely difficult |
| +20 points | brucefridaymay 20 january, 03:03 solved board Sudoku 2310632 difficulty level: extremely difficult in 31:02. |
| -20 points | brucefridaymay 12 january, 05:39 did not solve board Sudoku 3276838 difficulty level: extremely difficult |
| -20 points | brucefridaymay 12 january, 03:23 did not solve board Sudoku 2840679 difficulty level: extremely difficult |
| -20 points | brucefridaymay 7 january, 02:35 did not solve board Sudoku 689593 difficulty level: extremely difficult |
| -20 points | brucefridaymay 7 january, 01:53 did not solve board Sudoku 5169598 difficulty level: extremely difficult |
| -20 points | brucefridaymay 7 january, 01:39 did not solve board Sudoku 4423747 difficulty level: extremely difficult |
| +30 points | brucefridaymay 6 january, 02:21 solved board Sudoku 2546317 difficulty level: impossible in 50:02. |
| +20 points | brucefridaymay 6 january, 01:52 solved board Sudoku 4744054 difficulty level: extremely difficult in 27:47. |
brucefridaymay did not take part in the Samurai Sudoku ranked game.