brucefridaymay
Joined 29 june 2025
Overall ranking
-408 points
177. place
For promotion to the next ranking place missing only 28 points
Current month ranking
-30 points
178. place
For promotion to the next ranking place missing only 30 points
Stats are being updated every +- 30 minutes
Games history
| -30 points | brucefridaymay yesterday, 12:39 did not solve board Sudoku 93212 difficulty level: impossible |
| -30 points | brucefridaymay 30 september, 10:25 did not solve board Sudoku 2618 difficulty level: impossible |
| -30 points | brucefridaymay 29 september, 10:01 did not solve board Sudoku 3189262 difficulty level: impossible |
| -30 points | brucefridaymay 28 september, 05:38 did not solve board Sudoku 6559876 difficulty level: impossible |
| -30 points | brucefridaymay 27 september, 08:32 did not solve board Sudoku 5036612 difficulty level: impossible |
| -30 points | brucefridaymay 26 september, 11:33 did not solve board Sudoku 2638 difficulty level: impossible |
| -30 points | brucefridaymay 25 september, 07:19 did not solve board Sudoku 5584983 difficulty level: impossible |
| -30 points | brucefridaymay 25 september, 06:55 did not solve board Sudoku 153760 difficulty level: impossible |
| -30 points | brucefridaymay 24 september, 06:59 did not solve board Sudoku 698201 difficulty level: impossible |
| +30 points | brucefridaymay 23 september, 08:20 solved board Sudoku 244252 difficulty level: impossible in 26:07. |
| -30 points | brucefridaymay 23 september, 07:59 did not solve board Sudoku 1574132 difficulty level: impossible |
| -30 points | brucefridaymay 22 september, 09:15 did not solve board Sudoku 2351 difficulty level: impossible |
| -30 points | brucefridaymay 22 september, 06:23 did not solve board Sudoku 541769 difficulty level: impossible |
| -30 points | brucefridaymay 21 september, 04:49 did not solve board Sudoku 3202590 difficulty level: impossible |
| -30 points | brucefridaymay 20 september, 11:51 did not solve board Sudoku 3323202 difficulty level: impossible |
| -30 points | brucefridaymay 20 september, 06:20 did not solve board Sudoku 279919 difficulty level: impossible |
| -30 points | brucefridaymay 19 september, 07:57 did not solve board Sudoku 5944961 difficulty level: impossible |
| +30 points | brucefridaymay 18 september, 03:56 solved board Sudoku 306715 difficulty level: impossible in 22:58. |
| +30 points | brucefridaymay 17 september, 07:23 solved board Sudoku 5083941 difficulty level: impossible in 36:22. |
| -30 points | brucefridaymay 16 september, 08:08 did not solve board Sudoku 218008 difficulty level: impossible |
| -30 points | brucefridaymay 16 september, 03:08 did not solve board Sudoku 2265209 difficulty level: impossible |
| -30 points | brucefridaymay 15 september, 11:16 did not solve board Sudoku 685090 difficulty level: impossible |
| -30 points | brucefridaymay 14 september, 02:57 did not solve board Sudoku 655895 difficulty level: impossible |
| -30 points | brucefridaymay 12 september, 09:29 did not solve board Sudoku 3605242 difficulty level: impossible |
| +30 points | brucefridaymay 11 september, 05:06 solved board Sudoku 1381933 difficulty level: impossible in 14:44. |
| -30 points | brucefridaymay 9 september, 07:54 did not solve board Sudoku 2400 difficulty level: impossible |
| -30 points | brucefridaymay 9 september, 07:18 did not solve board Sudoku 4922674 difficulty level: impossible |
| -30 points | brucefridaymay 8 september, 06:10 did not solve board Sudoku 3835039 difficulty level: impossible |
| -30 points | brucefridaymay 7 september, 13:03 did not solve board Sudoku 659 difficulty level: impossible |
| -30 points | brucefridaymay 6 september, 06:32 did not solve board Sudoku 2860 difficulty level: impossible |
Games history
| +30 points | brucefridaymay 13 february, 02:48 solved board Sudoku Samurai 22853 difficulty level: average in 65:37. |