brucefridaymay
Joined 29 june 2025
Overall ranking
376 points
11. place
For promotion to the next ranking place missing only 178 points
Current month ranking
50 points
3. place
For promotion to the next ranking place missing only 370 points
Stats are being updated every +- 30 minutes
Games history
| +30 points | brucefridaymay yesterday, 05:30 solved board Sudoku 5914202 difficulty level: impossible in 23:01. |
| +30 points | brucefridaymay 16 may, 02:30 solved board Sudoku 3367531 difficulty level: impossible in 18:15. |
| +30 points | brucefridaymay 15 may, 08:17 solved board Sudoku 438495 difficulty level: impossible in 41:32. |
| -30 points | brucefridaymay 14 may, 16:48 did not solve board Sudoku 56484 difficulty level: impossible |
| -30 points | brucefridaymay 14 may, 08:57 did not solve board Sudoku 3748471 difficulty level: impossible |
| +30 points | brucefridaymay 12 may, 05:03 solved board Sudoku 5490277 difficulty level: impossible in 16:39. |
| +30 points | brucefridaymay 11 may, 06:13 solved board Sudoku 6421715 difficulty level: impossible in 21:15. |
| +20 points | brucefridaymay 5 may, 19:03 solved board Sudoku 5804803 difficulty level: extremely difficult in 17:24. |
| -20 points | brucefridaymay 5 may, 02:02 did not solve board Sudoku 242048 difficulty level: extremely difficult |
| +20 points | brucefridaymay 5 may, 01:47 solved board Sudoku 3477714 difficulty level: extremely difficult in 14:15. |
| -20 points | brucefridaymay 5 may, 00:47 did not solve board Sudoku 1510681 difficulty level: extremely difficult |
| -20 points | brucefridaymay 5 may, 00:47 did not solve board Sudoku 5148442 difficulty level: extremely difficult |
| -20 points | brucefridaymay 4 may, 20:42 did not solve board Sudoku 2727043 difficulty level: extremely difficult |
| +20 points | brucefridaymay 29 april, 20:43 solved board Sudoku 4005271 difficulty level: extremely difficult in 23:46. |
| +20 points | brucefridaymay 29 april, 20:30 solved board Sudoku 4332217 difficulty level: extremely difficult in 12:14. |
| +20 points | brucefridaymay 28 april, 00:06 solved board Sudoku 883978 difficulty level: extremely difficult in 13:12. |
| +20 points | brucefridaymay 25 april, 01:55 solved board Sudoku 5146300 difficulty level: extremely difficult in 19:31. |
| +20 points | brucefridaymay 24 april, 07:53 solved board Sudoku 5093489 difficulty level: extremely difficult in 13:09. |
| +20 points | brucefridaymay 24 april, 01:06 solved board Sudoku 3244711 difficulty level: extremely difficult in 11:07. |
| -20 points | brucefridaymay 23 april, 22:34 did not solve board Sudoku 4709137 difficulty level: extremely difficult |
| -20 points | brucefridaymay 23 april, 02:29 did not solve board Sudoku 511460 difficulty level: extremely difficult |
| -20 points | brucefridaymay 23 april, 02:24 did not solve board Sudoku 4534979 difficulty level: extremely difficult |
| +20 points | brucefridaymay 22 april, 08:39 solved board Sudoku 1615433 difficulty level: extremely difficult in 18:48. |
| -20 points | brucefridaymay 22 april, 05:05 did not solve board Sudoku 159940 difficulty level: extremely difficult |
| +20 points | brucefridaymay 21 april, 11:58 solved board Sudoku 3349304 difficulty level: extremely difficult in 12:11. |
| -20 points | brucefridaymay 21 april, 05:26 did not solve board Sudoku 3584309 difficulty level: extremely difficult |
| +20 points | brucefridaymay 19 april, 21:44 solved board Sudoku 514031 difficulty level: extremely difficult in 26:18. |
| +20 points | brucefridaymay 19 april, 21:31 solved board Sudoku 3023930 difficulty level: extremely difficult in 12:22. |
| -20 points | brucefridaymay 19 april, 21:15 did not solve board Sudoku 605799 difficulty level: extremely difficult |
| +20 points | brucefridaymay 19 april, 05:25 solved board Sudoku 5467263 difficulty level: extremely difficult in 33:12. |
Games history
| +30 points | brucefridaymay 13 february, 02:48 solved board Sudoku Samurai 22853 difficulty level: average in 65:37. |