brucefridaymay
Joined 29 june 2025
Overall ranking
-408 points
177. place
For promotion to the next ranking place missing only 28 points
Current month ranking
-30 points
178. place
For promotion to the next ranking place missing only 30 points
Stats are being updated every +- 30 minutes
Games history
| +20 points | brucefridaymay 10 march, 01:31 solved board Sudoku 5446526 difficulty level: extremely difficult in 28:03. |
| +20 points | brucefridaymay 10 march, 01:09 solved board Sudoku 5530825 difficulty level: extremely difficult in 20:59. |
| -20 points | brucefridaymay 9 march, 07:34 did not solve board Sudoku 2707000 difficulty level: extremely difficult |
| -20 points | brucefridaymay 8 march, 03:50 did not solve board Sudoku 3819908 difficulty level: extremely difficult |
| +20 points | brucefridaymay 7 march, 07:22 solved board Sudoku 5307857 difficulty level: extremely difficult in 39:55. |
| +20 points | brucefridaymay 6 march, 03:54 solved board Sudoku 5146245 difficulty level: extremely difficult in 21:12. |
| +20 points | brucefridaymay 2 march, 03:46 solved board Sudoku 2798473 difficulty level: extremely difficult in 20:50. |
| +20 points | brucefridaymay 22 february, 03:48 solved board Sudoku 145930 difficulty level: extremely difficult in 37:04. |
| +20 points | brucefridaymay 20 february, 16:53 solved board Sudoku 6090923 difficulty level: extremely difficult in 35:57. |
| -20 points | brucefridaymay 20 february, 16:42 did not solve board Sudoku 3292670 difficulty level: extremely difficult |
| -20 points | brucefridaymay 20 february, 03:02 did not solve board Sudoku 2744184 difficulty level: extremely difficult |
| -20 points | brucefridaymay 16 february, 05:00 did not solve board Sudoku 3777099 difficulty level: extremely difficult |
| +20 points | brucefridaymay 13 february, 01:47 solved board Sudoku 3633864 difficulty level: extremely difficult in 30:49. |
| -20 points | brucefridaymay 11 february, 04:59 did not solve board Sudoku 4779486 difficulty level: extremely difficult |
| -20 points | brucefridaymay 9 february, 05:53 did not solve board Sudoku 5777603 difficulty level: extremely difficult |
| -20 points | brucefridaymay 9 february, 04:38 did not solve board Sudoku 6058758 difficulty level: extremely difficult |
| -20 points | brucefridaymay 7 february, 02:03 did not solve board Sudoku 3334510 difficulty level: extremely difficult |
| +20 points | brucefridaymay 6 february, 02:38 solved board Sudoku 3142582 difficulty level: extremely difficult in 53:32. |
| +20 points | brucefridaymay 6 february, 02:15 solved board Sudoku 6509174 difficulty level: extremely difficult in 22:18. |
| -20 points | brucefridaymay 5 february, 09:16 did not solve board Sudoku 555520 difficulty level: extremely difficult |
| +20 points | brucefridaymay 4 february, 02:41 solved board Sudoku 6400087 difficulty level: extremely difficult in 20:52. |
| +20 points | brucefridaymay 3 february, 04:22 solved board Sudoku 929599 difficulty level: extremely difficult in 32:17. |
| +20 points | brucefridaymay 3 february, 02:08 solved board Sudoku 4825387 difficulty level: extremely difficult in 14:41. |
| +20 points | brucefridaymay 1 february, 02:45 solved board Sudoku 2525405 difficulty level: extremely difficult in 16:23. |
| -20 points | brucefridaymay 31 january, 05:45 did not solve board Sudoku 2291394 difficulty level: extremely difficult |
| -20 points | brucefridaymay 31 january, 05:17 did not solve board Sudoku 4566168 difficulty level: extremely difficult |
| -20 points | brucefridaymay 30 january, 04:55 did not solve board Sudoku 943905 difficulty level: extremely difficult |
| -20 points | brucefridaymay 30 january, 04:09 did not solve board Sudoku 3290091 difficulty level: extremely difficult |
| +20 points | brucefridaymay 29 january, 02:05 solved board Sudoku 804419 difficulty level: extremely difficult in 46:03. |
| -20 points | brucefridaymay 28 january, 04:05 did not solve board Sudoku 2908410 difficulty level: extremely difficult |
Games history
| +30 points | brucefridaymay 13 february, 02:48 solved board Sudoku Samurai 22853 difficulty level: average in 65:37. |