brucefridaymay
Joined 29 june 2025
Overall ranking
72 points
19. place
For promotion to the next ranking place missing only 4 points
Current month ranking
-154 points
165. place
For promotion to the next ranking place missing only 64 points
Stats are being updated every +- 30 minutes
Games history
| +30 points | brucefridaymay 31 july, 05:48 solved board Sudoku 402378 difficulty level: impossible in 51:03. |
| -30 points | brucefridaymay 31 july, 05:16 did not solve board Sudoku 1012 difficulty level: impossible |
| +30 points | brucefridaymay 30 july, 06:32 solved board Sudoku 1677697 difficulty level: impossible in 22:54. |
| -30 points | brucefridaymay 30 july, 05:45 did not solve board Sudoku 365 difficulty level: impossible |
| -30 points | brucefridaymay 30 july, 05:25 did not solve board Sudoku 5336587 difficulty level: impossible |
| +30 points | brucefridaymay 29 july, 09:49 solved board Sudoku 4945827 difficulty level: impossible in 32:17. |
| -30 points | brucefridaymay 29 july, 09:32 did not solve board Sudoku 3382443 difficulty level: impossible |
| +30 points | brucefridaymay 29 july, 08:21 solved board Sudoku 359514 difficulty level: impossible in 24:24. |
| -30 points | brucefridaymay 28 july, 03:55 did not solve board Sudoku 832594 difficulty level: impossible |
| -30 points | brucefridaymay 27 july, 21:55 did not solve board Sudoku 487 difficulty level: impossible |
| +30 points | brucefridaymay 27 july, 09:48 solved board Sudoku 4141480 difficulty level: impossible in 38:27. |
| +30 points | brucefridaymay 27 july, 07:15 solved board Sudoku 6093050 difficulty level: impossible in 25:07. |
| -30 points | brucefridaymay 27 july, 07:07 did not solve board Sudoku 3741550 difficulty level: impossible |
| -30 points | brucefridaymay 26 july, 21:49 did not solve board Sudoku 420650 difficulty level: impossible |
| +30 points | brucefridaymay 26 july, 07:23 solved board Sudoku 3470457 difficulty level: impossible in 38:42. |
| -30 points | brucefridaymay 25 july, 08:30 did not solve board Sudoku 3655827 difficulty level: impossible |
| -30 points | brucefridaymay 25 july, 00:23 did not solve board Sudoku 250 difficulty level: impossible |
| -30 points | brucefridaymay 24 july, 21:18 did not solve board Sudoku 33773 difficulty level: impossible |
| +30 points | brucefridaymay 24 july, 08:39 solved board Sudoku 5088168 difficulty level: impossible in 18:35. |
| -30 points | brucefridaymay 23 july, 07:47 did not solve board Sudoku 3052 difficulty level: impossible |
| +30 points | brucefridaymay 22 july, 23:16 solved board Sudoku 1347948 difficulty level: impossible in 36:36. |
| +30 points | brucefridaymay 22 july, 07:44 solved board Sudoku 699730 difficulty level: impossible in 36:40. |
| +30 points | brucefridaymay 22 july, 04:57 solved board Sudoku 2533 difficulty level: impossible in 29:24. |
| +30 points | brucefridaymay 21 july, 12:27 solved board Sudoku 1459752 difficulty level: impossible in 53:35. |
| -30 points | brucefridaymay 21 july, 10:35 did not solve board Sudoku 2387976 difficulty level: impossible |
| +30 points | brucefridaymay 21 july, 06:57 solved board Sudoku 2429294 difficulty level: impossible in 19:55. |
| -30 points | brucefridaymay 21 july, 06:37 did not solve board Sudoku 3079317 difficulty level: impossible |
| +30 points | brucefridaymay 20 july, 09:50 solved board Sudoku 737945 difficulty level: impossible in 59:44. |
| -30 points | brucefridaymay 20 july, 05:34 did not solve board Sudoku 4291474 difficulty level: impossible |
| -30 points | brucefridaymay 19 july, 07:23 did not solve board Sudoku 1335 difficulty level: impossible |
Games history
| +30 points | brucefridaymay 13 february, 02:48 solved board Sudoku Samurai 22853 difficulty level: average in 65:37. |