brucefridaymay
Joined 29 june 2025
Overall ranking
16 points
29. place
For promotion to the next ranking place missing only 2 points
Current month ranking
30 points
2. place
For promotion to the next ranking place missing only 4080 points
Stats are being updated every +- 30 minutes
Games history
| +30 points | brucefridaymay 12 june, 08:41 solved board Sudoku 6675727 difficulty level: impossible in 36:05. |
| -30 points | brucefridaymay 11 june, 01:29 did not solve board Sudoku 1276 difficulty level: impossible |
| +30 points | brucefridaymay 10 june, 08:19 solved board Sudoku 2630186 difficulty level: impossible in 10:20. |
| +30 points | brucefridaymay 8 june, 21:25 solved board Sudoku 5157203 difficulty level: impossible in 24:17. |
| -30 points | brucefridaymay 8 june, 03:52 did not solve board Sudoku 1733653 difficulty level: impossible |
| -30 points | brucefridaymay 7 june, 01:26 did not solve board Sudoku 2117 difficulty level: impossible |
| -30 points | brucefridaymay 6 june, 19:27 did not solve board Sudoku 651 difficulty level: impossible |
| +30 points | brucefridaymay 4 june, 04:26 solved board Sudoku 2123311 difficulty level: impossible in 26:27. |
| -30 points | brucefridaymay 3 june, 04:04 did not solve board Sudoku 2247397 difficulty level: impossible |
| -30 points | brucefridaymay 3 june, 01:41 did not solve board Sudoku 3792829 difficulty level: impossible |
| +30 points | brucefridaymay 1 june, 08:05 solved board Sudoku 428796 difficulty level: impossible in 54:57. |
| -30 points | brucefridaymay 1 june, 08:04 did not solve board Sudoku 1451998 difficulty level: impossible |
| -30 points | brucefridaymay 1 june, 00:04 did not solve board Sudoku 2585 difficulty level: impossible |
| -30 points | brucefridaymay 31 may, 08:30 did not solve board Sudoku 98770 difficulty level: impossible |
| -30 points | brucefridaymay 31 may, 08:30 did not solve board Sudoku 893 difficulty level: impossible |
| -30 points | brucefridaymay 30 may, 17:46 did not solve board Sudoku 2625 difficulty level: impossible |
| +30 points | brucefridaymay 29 may, 13:15 solved board Sudoku 6244458 difficulty level: impossible in 20:19. |
| -30 points | brucefridaymay 29 may, 05:01 did not solve board Sudoku 298357 difficulty level: impossible |
| +30 points | brucefridaymay 27 may, 22:40 solved board Sudoku 1579994 difficulty level: impossible in 15:03. |
| +30 points | brucefridaymay 26 may, 22:46 solved board Sudoku 4874702 difficulty level: impossible in 31:25. |
| -30 points | brucefridaymay 26 may, 22:38 did not solve board Sudoku 5196589 difficulty level: impossible |
| -30 points | brucefridaymay 25 may, 17:01 did not solve board Sudoku 929 difficulty level: impossible |
| -30 points | brucefridaymay 24 may, 06:48 did not solve board Sudoku 6545454 difficulty level: impossible |
| -30 points | brucefridaymay 24 may, 05:49 did not solve board Sudoku 6642069 difficulty level: impossible |
| -30 points | brucefridaymay 21 may, 08:21 did not solve board Sudoku 4148226 difficulty level: impossible |
| -30 points | brucefridaymay 21 may, 07:22 did not solve board Sudoku 4962983 difficulty level: impossible |
| -30 points | brucefridaymay 20 may, 12:19 did not solve board Sudoku 2919 difficulty level: impossible |
| +30 points | brucefridaymay 20 may, 12:04 solved board Sudoku 2002932 difficulty level: impossible in 14:07. |
| +30 points | brucefridaymay 18 may, 05:30 solved board Sudoku 5914202 difficulty level: impossible in 23:01. |
| +30 points | brucefridaymay 16 may, 02:30 solved board Sudoku 3367531 difficulty level: impossible in 18:15. |
Games history
| +30 points | brucefridaymay 13 february, 02:48 solved board Sudoku Samurai 22853 difficulty level: average in 65:37. |