ZAPP
Joined 1 march, 18:37
Overall ranking
-300 points
134. place
For promotion to the next ranking place missing only 30 points
Current month ranking
300 points
2. place
For promotion to the next ranking place missing only 25800 points
Stats are being updated every +- 30 minutes
ZAPP has not yet been recorded in any monthly ranking.
Games history
| -20 points | ZAPP 12 march, 05:30 did not solve board Sudoku 4585328 difficulty level: extremely difficult |
| +20 points | ZAPP 12 march, 01:38 solved board Sudoku 6656071 difficulty level: extremely difficult in 40:19. |
| -20 points | ZAPP 10 march, 07:06 did not solve board Sudoku 1395962 difficulty level: extremely difficult |
| +20 points | ZAPP 9 march, 14:59 solved board Sudoku 4353825 difficulty level: extremely difficult in 10:58. |
| -20 points | ZAPP 9 march, 11:44 did not solve board Sudoku 980140 difficulty level: extremely difficult |
| -20 points | ZAPP 6 march, 12:23 did not solve board Sudoku 6701307 difficulty level: extremely difficult |
| -20 points | ZAPP 6 march, 02:54 did not solve board Sudoku 2897721 difficulty level: extremely difficult |
| -20 points | ZAPP 6 march, 02:48 did not solve board Sudoku 1269584 difficulty level: extremely difficult |
| +20 points | ZAPP 6 march, 02:20 solved board Sudoku 364349 difficulty level: extremely difficult in 9:01. |
| -30 points | ZAPP 6 march, 02:18 did not solve board Sudoku 908478 difficulty level: impossible |
| -30 points | ZAPP 3 march, 01:21 did not solve board Sudoku 1920787 difficulty level: impossible |
| -30 points | ZAPP 3 march, 01:11 did not solve board Sudoku 3954870 difficulty level: impossible |
| -30 points | ZAPP 2 march, 13:30 did not solve board Sudoku 2528 difficulty level: impossible |
| -30 points | ZAPP 2 march, 13:14 did not solve board Sudoku 670835 difficulty level: impossible |
| -30 points | ZAPP 2 march, 13:12 did not solve board Sudoku 2490618 difficulty level: impossible |
| -30 points | ZAPP 2 march, 13:11 did not solve board Sudoku 2950 difficulty level: impossible |
| -30 points | ZAPP 2 march, 03:11 did not solve board Sudoku 464971 difficulty level: impossible |
| -30 points | ZAPP 2 march, 00:14 did not solve board Sudoku 736 difficulty level: impossible |
| -30 points | ZAPP 2 march, 00:03 did not solve board Sudoku 6308526 difficulty level: impossible |
| -30 points | ZAPP 1 march, 23:59 did not solve board Sudoku 5324350 difficulty level: impossible |
| -30 points | ZAPP 1 march, 23:47 did not solve board Sudoku 1542760 difficulty level: impossible |
| -20 points | ZAPP 1 march, 19:17 did not solve board Sudoku 3233156 difficulty level: extremely difficult |
| -30 points | ZAPP 1 march, 19:14 did not solve board Sudoku 1067692 difficulty level: impossible |
| -30 points | ZAPP 1 march, 19:11 did not solve board Sudoku 1524142 difficulty level: impossible |
| +30 points | ZAPP 1 march, 18:58 solved board Sudoku 3525628 difficulty level: impossible in 12:10. |
| -30 points | ZAPP 1 march, 18:39 did not solve board Sudoku 2308696 difficulty level: impossible |
Games history
| -60 points | ZAPP 11 march, 01:41 did not solve board Sudoku Samurai 11084 difficulty level: difficult |
| -60 points | ZAPP 11 march, 01:32 did not solve board Sudoku Samurai 14101 difficulty level: difficult |
| +60 points | ZAPP 11 march, 01:01 solved board Sudoku Samurai 10226 difficulty level: difficult in 29:21. |
| -60 points | ZAPP 10 march, 07:36 did not solve board Sudoku Samurai 20918 difficulty level: difficult |
| -60 points | ZAPP 9 march, 15:12 did not solve board Sudoku Samurai 13160 difficulty level: difficult |
| -5 points | ZAPP 6 march, 02:38 did not solve board Sudoku Samurai 7634 difficulty level: very simple |
| -5 points | ZAPP 6 march, 02:29 did not solve board Sudoku Samurai 13346 difficulty level: very simple |